AIME Green
| Company/Compagnie | Amount Approved/Montanté | Date of Approval/Date d’approbation | |
| Oakhill Distribution Inc. | $100,000.00 | November 27, 2023 | |
| Estate Kitchens and Fine Interiors Inc. | $100,000.00 | November 27, 2023 | |
| SMS Silencers Inc. | $44,595.49 | November 17, 2023 | |
| LANXESS Canada Co./Cie | $100,000.00 | November 13, 2023 | |
| Olympic Kitchens Inc. | $19,724.92 | November 13, 2023 | |
| Spectrol Inc. | $100,000.00 | November 8, 2023 | |
| 12466546 Canada Inc. (Flex Modular) | $80,687.60 | November 3, 2023 | |
| NERv Technologies Inc. | $24,342.00 | October 27, 2023 | |
| Armour Alloys Inc. | $85,930.04 | October 25, 2023 | |
| ArcelorMittal Tailored Blanks America Limited | $100,000.00 | October 23, 2023 | |
| Axiom Group Inc. | $100,000.00 | October 17, 2023 | |
| Future Kitchen & Bath Limited | $14,342.52 | October 17, 2023 | |
| Amir Quality Meats | $100,000.00 | October 12, 2023 | |
| SIN Structures Inc. | $100,000.00 | October 12, 2023 | |
| Ines Di Santo Corporation | $55,415.00 | October 10, 2023 | |
| Forest City Models and Patterns Limited | $98,362.40 | September 28, 2023 | |
| Twenty Bench Brewing Company Inc. | $42,061.31 | September 26, 2023 | |
| D.J.’s Handcrafted Solid Wood Furniture Inc. | $100,000.00 | September 20, 2023 | |
| Jokey Plastics North America Inc. | $67,154.69 | September 18, 2023 | |
| 11517635 Canada Inc (Flexus Industries) | $100,000.00 | August 24, 2023 | |
| Signifi Solutions Inc. | $100,000.00 | August 22, 2023 | |
| RPS Industries Inc. | $61,278.56 | August 18, 2023 | |
| Parkhill Meats Ltd | $69,188.65 | August 1, 2023 | |
| Nova Steel Inc. | $100,000.00 | July 27, 2023 | |
| Aversan Electronics Manufacturing Inc. | $100,000.00 | July 24, 2023 | |
| Furlani’s Food Corporation | $100,000.00 | July 18, 2023 | |
| Fine Cancro Machining Co Ltd | $100,000.00 | July 4, 2023 | |
| MTB Transit Solutions Inc. | $52,250.00 | June 26, 2023 | |
| 242408 Steel Fabrication Ltd. | $59,774.40 | June 16, 2023 | |
| Sina Printing Inc. | $69,431.50 | May 17, 2023 | |
| CGC Group of Companies Inc. | $39,386.40 | May 15, 2023 | |
| Pirimal Healthcare (Canada) Limited | $49,875.30 | April 27, 2023 | |
| Ariel Technology Inc. | $29,607.18 | April 25, 2023 | |
| Drytac Canada Inc. | $6,575.80 | April 25, 2023 | |
| KPM Power Inc. | $63,499.93 | April 12, 2023 | |
| Primare International Ltd. | $14,572.62 | April 3, 2023 | |
| Kal-Trading Inc. | $100,000.00 | March 27, 2023 | |
| Petra Hygienic Systems | $94,156.75 | March 23, 2023 | |
| Willy Dog Ltd. | $6,455.31 | March 23, 2023 | |
| Datec Coating Corporation | $1,171.40 | March 22, 2023 | |
| Infinite Distribution Inc | $36,890.00 | March 14, 2023 | |
| Ontario Impex of Canada Inc | $99,639.01 | March 13, 2023 | |
| National Pasta | $66,543.20 | March 13, 2023 | |
| 416 Automation Inc. | $100,000.00 | March 13, 2023 | |
| Post Packaging of Windsor Inc | $100,000.00 | March 8, 2023 | |
| Unique Appliances Ltd. | $78,244.67 | March 1, 2023 | |
| Hydra Dyne Technology Inc. | $8,874.21 | February 28, 2023 | |
| JGW Machine Limited | $100,000.00 | February 27, 2023 | |
| The Arthur Press Ltd. | $79,004.82 | February 13, 2023 | |
| Noreast Electronics Co. Ltd. | $55,483.39 | February 13, 2023 | |
| Sheen Legend Packaging Corp. | $99,698.64 | January 31, 2023 | |
| Stanpac Inc. | $100,000.00 | January 23, 2023 | |
| V.D.B. Grains Ltd. | $73,509.51 | January 16, 2023 |
AIME @ Home
| Company/Compagnie | Amount Approved/Montant approuvé | Date of Approval/Date d’approbation |
| Colourific Coatings Ltd. | $13,912.00 | November 8, 2021 |
| Tycho Poly Inc. | $44,631.00 | November 8, 2021 |
| Metalumen Manufacturing Inc | $97,382.85 | October 28, 2021 |
| North American Steel | $5,910.00 | October 28, 2021 |
| O’Brien Lifting Solutions Inc. | $7,065.60 | October 25, 2021 |
| Simpson Print | $63,456.08 | October 25, 2021 |
| JM Lahman Manufacturing Inc. | $45,077.23 | October 18, 2021 |
| Tulmar Safety Systems | $27,035.41 | October 15, 2021 |
| 5009628 Ontario Inc. (Whitfield Group) | $32,068.75 | April 30, 2021 |
| 2130637 Ontario Inc. (Mary Macleod’s Shortbread) | $35,378.93 | April 30, 2021 |
| Racer Machinery International Inc. | $44,823.60 | April 30, 2021 |
| Swedish Door Co. | $30,475.50 | April 28, 2021 |
| Nett Technologies Inc. | $100,000.00 | April 28, 2021 |
| Deco Adhesive Products (1985) Limited | $15,103.33 | April 20, 2021 |
| Schep’s Bakeries Ltd. | $61,325.36 | April 20, 2021 |
| Cyclone Manufacturing Inc. | $100,000.00 | April 13, 2021 |
| Macrodyne Technologies Inc. | $100,000.00 | April 6, 2021 |
| Carmina de Young Fashion Design Inc. | $56,770.40 | April 5, 2021 |
| Fam Powder Coating Ltd. | $19,593.75 | April 1, 2021 |
| Algoma Orchards Corp. | $15,975.09 | April 1, 2021 |
| Outfront Portable Solutions | $98,770.47 | April 1, 2021 |
| Jadee Meats Products Ltd. | $45,055.40 | April 1, 2021 |
| Archmill House Inc. | $65,387.23 | March 23, 2021 |
| Brouwer Kesmac | $49,379.08 | March 16, 2021 |
| Ultrafit Manufacturing Incorporated | $71,018.90 | March 12, 2021 |
| Andron Stainless Ltd. | $75,344.69 | March 12, 2021 |
| Niagara Piston Inc | $25,635.50 | March 12, 2021 |
| Ben Hokum & Son Limited | $64,391.64 | March 9, 2021 |
| London Machinery Inc. | $100,000.00 | March 3, 2021 |
| Jervis B. Webb Company of Canada Ltd. | $28,210.15 | March 1, 2021 |
| Breadsource Corporation | $100,000.00 | March 1, 2021 |
| Chudleigh’s Ltd. | $100,000.00 | February 23, 2021 |
| Matcor-Matsu Group | $56,915.80 | November 4, 2020 |
| Silfab Solar Inc. | $83,166.06 | October 20, 2020 |
| Summer Fresh Salads Incorporated | $100,000.00 | October 15, 2020 |
| Invicon Inc. | $55,195.41 | October 15, 2020 |
| The Elmwood Group Limited | $100,000.00 | October 9, 2020 |
| Black Creek Labs Inc. | $51,770.48 | October 9, 2020 |
| F&P MFG., INC. | $100,000.00 | October 9, 2020 |
| 668408 Ontario Inc. (A&H Custom Machine) | $75,035.70 | October 5, 2020 |
| Takumi Stamping Canada Inc. | $89,201.52 | September 28, 2020 |
| Everspring Farms Ltd. | $90,948.00 | September 17, 2020 |
| Onyx Acorn Inc. | $99,836.64 | September 14, 2020 |
| Schwartz Chemical Corporation | $42,805.04 | August 31, 2020 |
| Jokey Plastics North America Inc. | $62,693.49 | August 31, 2020 |
| MacKinnon Brewing and Distilling Ltd. | $22,255.00 | August 25, 2020 |
| KOR Engineering Inc. | $5,623.00 | August 25, 2020 |
| Celplast Metallized Products Limited | $62,753.30 | August 25, 2020 |
| Perri’s Leathers, Ltd. | $65,267.04 | August 24, 2020 |
| iS5 Communications Inc. | $100,000.00 | August 19, 2020 |
| Baytech Plastics Inc. | $100,000.00 | August 19, 2020 |
| Chromatographic Specialties Inc. | $41,520.82 | August 17, 2020 |
| GVA Lighting Inc. | $46,681.19 | August 12, 2020 |
| 1775607 Ontario Inc. (Noram Glazing ) | $100,000.00 | August 10, 2020 |
| Kumi Canada Corporation | $100,000.00 | August 10, 2020 |
| Cap-Thin Molds Inc. | $39,037.20 | August 10, 2020 |
| The Sanderson-Harold Company Limited (Paris Kitchens) | $100,000.00 | August 10, 2020 |
| BGI Retail Inc. | $100,000.00 | August 10, 2020 |
| EPM Global Services (Vexos) | $10,295.00 | August 5, 2020 |
| Riverside Natural Foods | $91,852.65 | August 5, 2020 |
| Datec Coating Corporation | $590.38 | August 5, 2020 |
| Muir Tapes & Adhesives Inc. | $91,700.47 | August 5, 2020 |
| E-W Metal Works (1993) Inc. | $30,660.06 | August 5, 2020 |
| Automatic Coating Limited | $29,639.74 | July 30, 2020 |
| Delviro Inc. | $99,404.65 | July 21, 2020 |
| 1965599 Ontario Ltd. (Canadian Premier Supplements) | $50,591.20 | July 20, 2020 |
| Abuma Manufacturing (2017) Limited | $100,000.00 | July 17, 2020 |
| West Furniture Co. Inc. | $25,254.10 | July 15, 2020 |
AIME Global 3
| Company/Compagnie | Amount Approved/Montant approuvé | Date of Approval/Date d’approbation |
| ZF Automotive Canada | $45,514.41 | March 13, 2020 |
| Great Lakes Copper Ltd | $76,400.11 | March 13, 2020 |
| Marathon Equipment Inc. | $29,720.62 | March 5, 2020 |
| Screenco Manufacturing Ltd. | $100,000.00 | February 27, 2020 |
| Firan Technology Group Corp. | $78,734.85 | February 19, 2020 |
| Manor Tool & Die Ltd. | $61,299.50 | February 18, 2020 |
| House of Metals Company Ltd. | $100,000.00 | February 3, 2020 |
| BRC Business Enterprises Ltd. | $33,456.47 | February 3, 2020 |
| Tradition Fine Foods Ltd. | $100,000.00 | February 3, 2020 |
| Lorpon Labels Inc. | $61,826.98 | February 3, 2020 |
| Irpinia Kitchens (1118741 Ontario Ltd) | $67,063.20 | February 3, 2020 |
| Candor Industries Inc. | $100,000.00 | January 28, 2020 |
| The Original Cakerie Ltd. | $72,239.20 | January 20, 2020 |
| POSS Design Limited | $100,000.00 | January 17, 2020 |
| Maksteel Holdings ULC | $47,217.00 | January 14, 2020 |
| Kal-Trading Inc. | $100,000.00 | January 14, 2020 |
| Midpoint International Inc. | $18,397.06 | January 14, 2020 |
| Soheil Mosun Limited | $92,756.50 | January 13, 2020 |
| Matcor Metal Fabrication Inc. | $51,882.73 | January 13, 2020 |
| Invixium Access Inc. | $100,000.00 | January 13, 2020 |
| Proax Technologies Ltd. | $100,000.00 | December 20, 2019 |
| Frendel Kitchens Limited | $100,000.00 | December 20, 2019 |
| Burlington Merchandising and Fixtures Inc. | $53,459.50 | December 20, 2019 |
| Quality Tops & Kitchens Ltd. | $98,041.85 | December 20, 2019 |
| R.D.J. Bakeries Inc. | $100,000.00 | December 18, 2019 |
| King Cole Ducks Limited | $65,026.48 | December 12, 2019 |
| Schwartz Chemical Corporation | $73,508.20 | October 15, 2019 |
| Alps Welding Limited | $100,000.00 | October 9, 2019 |
| Woodbridge Foam Corporation | $100,000.00 | October 9, 2019 |
| LC Bakery Equipment Services Ltd. | $89,527.19 | October 9, 2019 |
| National Pasta Corporation | $91,083.30 | October 3, 2019 |
| GS Die & Design Inc. | $95,000.65 | October 3, 2019 |
| TerraGen Environmental Group Inc. | $54,685.80 | October 2, 2019 |
| Scarlett House Food Group Inc. | $100,000.00 | October 2, 2019 |
| JCAI Inc. | $100,000.00 | October 2, 2019 |
| Palcam Technologies Ltd. | $100,000.00 | October 1, 2019 |
| Petra Hygienic Systems International Ltd | $66,720.12 | September 30, 2019 |
| Colourfast Secure Card Technology Inc. | $56,652.20 | September 30, 2019 |
| Swegon North America Inc. | $100,000.00 | September 30, 2019 |
| Active Industrial Solutions | $100,000.00 | September 26, 2019 |
| Pelmen Foods | $29,911.20 | September 26, 2019 |
| Dynacast Ltd. | $66,402.80 | September 26, 2019 |
| Synergy Mouldworks Inc. | $54,464.84 | September 26, 2019 |
| Stentech Limited | $100,000.00 | September 16, 2019 |
| Fruitland Manufacturing | $100,000.00 | September 16, 2019 |
| LongBridge Inc. | $100,000.00 | September 11, 2019 |
| VueReal Inc. | $100,000.00 | September 6, 2019 |
| Slacan Industries Inc. | $100,000.00 | August 23, 2019 |
| Best Baking Inc (Dufflet Pastries) | $100,000.00 | August 23, 2019 |
| Mara Technologies Inc. | $100,000.00 | August 23, 2019 |
| Armada ToolWorks Ltd. | $91,321.08 | August 21, 2019 |
| Albarrie Canada Ltd. | $100,000.00 | August 21, 2019 |
| 3G Lighting (Lucebella) | $100,000.00 | August 20, 2019 |
| Systems Plus (1936100 Ontario Inc) | $85,594.48 | August 19, 2019 |
| Fybon Nonwovens Inc. | $100,000.00 | August 13, 2019 |
| Microart Services Inc. | $87,993.61 | August 13, 2019 |
| Attica Manufacturing Inc. | $100,000.00 | August 13, 2019 |
| AX Pharmaceutical Corp. | $97,303.61 | August 13, 2019 |
| Belmont Meat Products Ltd. | $100,000.00 | August 12, 2019 |
| G.S. Manufacturing | $43,174.96 | August 9, 2019 |
| Hensall District Co-operative | $100,000.00 | August 8, 2019 |
| North American Stamping Group (NASG) | $61,082.52 | August 6, 2019 |
| A&H Custom Machine | $93,362.18 | August 6, 2019 |
| EM Dynamics Inc. | $100,000.00 | August 6, 2019 |
| G. Cinelli – Esperia Corporation | $74,811.53 | July 24, 2019 |
| Northern Wide Plank Flooring | $14,108.72 | July 23, 2019 |
| Arconas Corporation | $92,263.79 | July 23, 2019 |
| Pollard Windows Inc. | $100,000.00 | July 23, 2019 |
| CMP Group Ltd. | $18,036.90 | July 23, 2019 |
| FELLFAB Limited | $87,476.31 | July 23, 2019 |
| Eurovac (Clean Air Technologies Inc.) | $100,000.00 | July 23, 2019 |
| Napoleon Products (Wolf Steel) | $67,210.74 | July 23, 2019 |
| Weberlane Manufacturing | $100,000.00 | July 23, 2019 |
| MTech Ltd. | $68,794.64 | July 23, 2019 |
| Adaptall Inc. | $15,587.96 | July 9, 2019 |
| Treasure Mills Inc. | $100,000.00 | July 9, 2019 |
| Triangle Die & Tool Ltd. | $83,514.11 | July 9, 2019 |
| Accucam Machining Inc. | $100,000.00 | July 9, 2019 |
| Contour Machine Ltd. | $20,776.64 | July 8, 2019 |
| Provincial Sign Service Limited | $100,000.00 | July 8, 2019 |
| Category 5 Imaging Inc. | $100,000.00 | July 8, 2019 |
| Accu-Wright Machining Inc. | $100,000.00 | July 8, 2019 |
| Maratek Environmental Inc. | $100,000.00 | July 2, 2019 |
| Sunspace Modular Enclosures | $61,134.11 | May 1, 2019 |
| Design Source International | $100,000.00 | April 26, 2019 |
| Drytac Canada Inc. | $41,296.85 | April 26, 2019 |
| Pentalift Equipment Corporation | $36,475.00 | April 19, 2019 |
| Grote Industries Co. | $100,000.00 | April 12, 2019 |
| Brazilian Canadian Coffee Company Ltd | $11,673.68 | April 8, 2019 |
| Superior Radiant Products Ltd. | $18,294.87 | April 8, 2019 |
| Toolplas Systems Inc. | $73,713.34 | March 28, 2019 |
| 1 Source Design Ltd. | $100,000.00 | March 28, 2019 |
| Ultramet Industries | $66,756.88 | March 27, 2019 |
| Brock Street Brewing Company | $75,271.15 | March 27, 2019 |
| Laker Energy Products | $100,000.00 | March 25, 2019 |
| Tayco Panelink Ltd. | $39,575.94 | March 25, 2019 |
| Circa Enterprises Inc. | $80,635.43 | March 20, 2019 |
| Arzon Limited | $49,355.94 | March 20, 2019 |
| Intlvac Thin Film | $20,917.50 | March 20, 2019 |
| North American Feed Screw Ltd. | $41,006.25 | March 12, 2019 |
| Innotech Precision | $31,059.20 | March 12, 2019 |
| Nova Steel Inc. | $100,000.00 | March 12, 2019 |
| Eclipse Automation Inc. | $46,308.19 | March 4, 2019 |
| Bag Designs (O/A Justin Case) | $46,512.50 | February 18, 2019 |
| Redrox Industrial Inc. | $51,075.14 | February 18, 2019 |
| NDI (Northern Digital Imaging Inc.) | $82,173.88 | February 18, 2019 |
| Winsafe Corporation | $50,429.96 | February 16, 2019 |
| Genaire Limited | $100,000.00 | February 12, 2019 |
| Huron Alloys Inc. | $55,907.73 | February 11, 2019 |
| Colonial Tool Group Inc. | $48,960.19 | February 11, 2019 |
| Avant Imaging & Integrated Media Inc. | $79,414.60 | February 6, 2019 |
| Advantage Health Matters Inc. | $100,000.00 | February 2, 2019 |
| E&M Copper Products Inc. | $67,447.36 | February 2, 2019 |
| Sable Metal Fabrication Inc. | $49,731.94 | February 2, 2019 |
| Stanpac Inc. | $100,000.00 | January 29, 2019 |
| Cavalier Tool and Manufacturing Ltd. | $65,504.10 | January 28, 2019 |
| Sun Glow Window Covering Products of Canada Ltd. | $100,000.00 | January 28, 2019 |
| Goldrich Printpak Inc. | $40,498.71 | January 27, 2019 |
| Electric Motor Coil Company | $100,000.00 | January 23, 2019 |
| Parmerit Inc. | $72,802.74 | January 23, 2019 |
| BJ Take Inc. | $88,428.24 | January 23, 2019 |
| The Arthur Press Ltd. | $100,000.00 | January 20, 2019 |
| Novatrim Inc. | $100,000.00 | January 20, 2019 |
| Braam’s Custom Cabinets | $50,337.50 | January 16, 2019 |
| Peter Anthony Designs | $51,585.80 | January 16, 2019 |
| Aarkel Tool and Die | $100,000.00 | January 15, 2019 |
| Kwality Labels | $43,681.16 | January 7, 2019 |
| Effective Automation Systems | $63,898.00 | January 5, 2019 |
| Universal Fabricating Inc. | $100,000.00 | January 5, 2019 |
| Windsor Mold Inc. | $100,000.00 | January 5, 2019 |
| PakFab Engineering Solutions | $90,001.60 | December 20, 2018 |
| County Line Equipment | $96,828.15 | December 13, 2018 |
| Unisync Group Limited | $100,000.00 | December 13, 2018 |
| DeBoer Tool Inc. | $70,077.80 | December 11, 2018 |
| Golden Valley Farms Inc. | $100,000.00 | December 4, 2018 |
| Coordinate Industries Ltd. | $98,210.95 | December 4, 2018 |
| Calhoun Superstructures Ltd. | $29,650.04 | December 4, 2018 |
| Norwood Sawmills Inc. | $68,580.04 | November 23, 2018 |
AIME Global 2014
| Company/Compagnie | Amount Approved/Montant approuvé | Date of Approval/Date d’approbation |
| Eclipse Colour & Imaging Corp. | $50,000.00 | February 22, 2015 |
| Kubes Steel Inc. | $50,000.00 | February 23, 2015 |
| 596042 Ontario Limited | $50,000.00 | February 23, 2015 |
| Oakville Stamping and Bending Ltd. | $50,000.00 | February 23, 2015 |
| Rubicon Food Products Limited | $48,978.00 | February 22, 2015 |
| Stratus Plastics International Inc. | $8,567.00 | February 22, 2015 |
| Sun Glow Window Covering Products of Canada Ltd. | $50,000.00 | February 23, 2015 |
| Viscor Inc. | $30,106.82 | February 24, 2015 |
| Visual Elements Manufacturing Inc. | $40,469.87 | February 24, 2015 |
| Dashwood Industries Inc. | $33,434.72 | February 24, 2015 |
| Precision Resource Canada Ltd. | $50,000.00 | February 28, 2015 |
| Graphic Packaging International Canada ULC | $50,000.00 | March 1, 2015 |
| JMG Metal Inc. | $50,000.00 | March 2, 2015 |
| Centoco Plastics Ltd. | $50,000.00 | March 2, 2015 |
| Hovey Industries (2005) Inc. | $14,141.96 | March 2, 2015 |
| DSI Industries Inc. | $50,000.00 | March 2, 2015 |
| Jervis B. Webb Company of Canada Ltd. | $50,000.00 | March 2, 2015 |
| I-Cubed Industry Innovators Inc. | $47,607.08 | March 2, 2015 |
| Cambridge Brass Inc. | $11,748.02 | March 2, 2015 |
| Quality Tops & Kitchens Ltd. | $50,000.00 | March 2, 2015 |
| Trillium beverage Inc. | $50,000.00 | March 2, 2015 |
| Recochem Inc | $50,000.00 | March 2, 2015 |
| PakFab Engineering Solutions | $50,000.00 | March 9, 2015 |
| Hela Spice Canada Inc. | $50,000.00 | March 9, 2015 |
| Keybrand Foods Inc. | $50,000.00 | March 10, 2015 |
| O-Two Medical Technologies Inc. | $50,000.00 | March 13, 2015 |
| Canplas Industries Ltd. | $30,782.62 | March 14, 2015 |
| Nova Steel Inc. | $50,000.00 | March 14, 2015 |
| Deco Adhesive Products (1985) Ltd. | $50,000.00 | March 16, 2015 |
| Eclipse Automation Inc. | $45,874.72 | March 19, 2015 |
| MW Canada Ltd. | $35,911.65 | March 19, 2015 |
| Wellington County Brewery Inc. | $50,000.00 | March 22, 2015 |
| North Star Manufacturing (London) Ltd. | $50,000.00 | March 22, 2015 |
| MHI Canada Aerospace Inc. | $50,000.00 | March 22, 2015 |
| 381572 Ontario Limited | $18,265.88 | March 23, 2015 |
| Infinity Rubber Technology Group Inc. | $50,000.00 | March 23, 2015 |
| Hammond Manufacturing Company | $50,000.00 | March 24, 2015 |
| Hassco Industries Inc. | $27,259.50 | March 28, 2015 |
| Caxton Mark Inc. | $50,000.00 | March 30, 2015 |
| Canada Stampings Ltd. | $15,741.27 | April 4, 2015 |
| Aarkel tool and Inc. | $50,000.00 | April 4, 2015 |
| Borgo Upholstery Limited | $32,099.41 | April 4, 2015 |
| Kingsville Stamping Ltd | $13,500.75 | April 8, 2015 |
| 1551704 Ontario Inc. | $18,893.11 | April 8, 2015 |
| Weston Forest Products Inc. | $50,000.00 | April 8, 2015 |
| Letar Inc. | $22,924.36 | April 11, 2015 |
| R&G Tool and Die Ltd. | $44,473.05 | April 11, 2015 |
| Xenopus Inc. | $19,671.04 | April 11, 2015 |
| Calframax Technologies Inc. | $50,000.00 | April 11, 2015 |
| Dyna Metro Inc. | $30,472.70 | April 12, 2015 |
| Gala Bakery Inc. | $21,614.18 | April 12, 2015 |
| Planet Paper Box Inc. | $48,124.50 | April 13, 2015 |
| Roxul Inc. | $50,000.00 | April 13, 2015 |
| Bailey Metal Products Limited | $50,000.00 | April 14, 2015 |
| Multivans Inc | $22,528.96 | April 17, 2015 |
| Fil-Trek | $42,688.26 | April 25, 2015 |
| Zavida | $50,000.00 | April 25, 2015 |
| O’Brien Installations Limited | $15,209.56 | April 28, 2015 |
| H&H Wood Product Inc | $46,697.98 | April 28, 2015 |
| Cameo Kitchens | $49,502.50 | April 30, 2015 |
| Teutech Industries Inc. | $21,398.20 | April 28, 2015 |
| Marshall Mattress | $20,841.81 | April 30, 2015 |
| Napoleon Products | $50,000.00 | May 4, 2015 |
| NDI | $50,000.00 | May 4, 2015 |
| Flying Monkeys Craft Brewery | $50,000.00 | May 6, 2015 |
| 509433 Ontario Limited | $26,409.22 | May 10, 2015 |
| Alternative Die Cutting Inc. | $26,719.80 | May 10, 2015 |
| D&V Electronics Ltd | $50,000.00 | May 11, 2015 |
| TopKnotch Prep & Print Ltd. | $43,353.77 | May 12, 2015 |
| D&V Electronics Ltd. | $50,000.00 | May 12, 2015 |
| HNH Machine Ltd. | $37,373.65 | May 23, 2015 |
| Apex Niagrara Tools Ltd. | $34,808.00 | May 23, 2015 |
| Mississauga Metals and Alloys | $45,105.00 | May 24, 2015 |
| Buddy’s Kitchen | $42,959.54 | May 30, 2015 |
| Molded Plastic Consultants | $5,098.80 | June 1, 2015 |
| Genesis Mold Inc. | $7,340.60 | June 4, 2015 |
| 1867 Confederation Log Homes | $49,463.52 | June 13, 2015 |
| Berg Chilling Systems Inc. | $50,000.00 | June 15, 2015 |
| Custom Plastics International | $14,817.72 | June 15, 2015 |
| Fostet Manufacturing Inc. | $46,769.42 | June 22, 2015 |
| CSC | $41,062.94 | June 22, 2015 |
| PTooling Inc. | $50,000.00 | June 27, 2015 |
| Crimp Circuits | $50,000.00 | June 27, 2015 |
| Giraffe Food & Beverage Inc. | $50,000.00 | June 27, 2015 |
| Walters | $36,413.50 | June 27, 2015 |
| Attica Manufacturing | $50,000.00 | July 3, 2015 |
| Agriculture Technology Inc. | $45,331.60 | July 5, 2015 |
| Cambridge Pro Fab Inc. | $38,607.11 | July 9, 2015 |
| Northern Technology Inc. | $50,000.00 | July 9, 2015 |
| Hymopack | $50,000.00 | July 10, 2015 |
| Commerce Press | $50,000.00 | July 17, 2015 |
| DESCH Canada Ltd | $50,000.00 | July 23, 2015 |
| Tri-Mach Group Inc. | $50,000.00 | July 24, 2015 |
| Formex Metal Industries Inc. | $50,000.00 | July 30, 2015 |
| TWI Foods Incorporated | $48,683.56 | July 31, 2015 |
| EHC Canada Inc. | $17,119.41 | August 10, 2015 |
| Integrity Home and Cottage | $50,000.00 | August 10, 2015 |
| Formnet Inc. | $50,000.00 | August 11, 2015 |
| Beta-Tech Inc. | $50,000.00 | August 11, 2015 |
| Stackpole International Powder Metal, ULC | $50,000.00 | August 17, 2015 |
| Kaiser Aluminum Canada Ltd | $50,000.00 | August 18, 2015 |
| Tielman North American Ltd | $23,963.78 | August 19, 2015 |
| Rubinet Faucet Company | $18,202.82 | August 21, 2015 |
| London Automotive Manufacturing | $41,410.18 | August 26, 2015 |
| Barry Callebaut Canada | $37,021.45 | August 29, 2015 |
| Ready Rivet and Fastener Ltd. | $37,539.92 | August 30, 2015 |
| RPM Rollformed Metal Products | $50,000.00 | September 4, 2015 |
| Dajcor Aluminum Ltd | $20,319.48 | September 4, 2015 |
| Pipetel Technologies Inc. | $50,000.00 | September 11, 2015 |
| Septimatech Group Inc. | $11,424.00 | September 20, 2015 |
| Prodomax Automation Ltd. | $36,908.58 | September 20, 2015 |
| Cardinal Meats Specialists Limited | $50,000.00 | September 21, 2015 |
| Apogee Ceramics Inc. | $26,482.25 | September 21, 2015 |
| Rapid Aid Corp. | $50,000.00 | September 24, 2015 |
| Conestoga Meat Packers | $50,000.00 | September 28, 2015 |
| Systemair | $50,000.00 | September 30, 2015 |
| London Machinery Inc. | $50,000.00 | October 6, 2015 |
| Cross Country Manufacturing | $50,000.00 | October 6, 2015 |
| Cello Products Inc. | $50,000.00 | October 17, 2015 |
| TMS Lighting Inc. | $22,903.92 | October 18, 2015 |
| G&W | $50,000.00 | October 26, 2015 |
| Delft Blue | $48,143.61 | October 27, 2015 |
| Dana Canada Corp | $41,789.10 | November 1, 2015 |
| Barrymore furniture Co. Ltd. | $49,152.25 | November 3, 2015 |
| Mr Marble | $5,932.50 | November 3, 2015 |
| RB&W | $4,785.50 | November 8, 2015 |
| Voth Sales & Services Inc. | $14,951.87 | November 13, 2015 |
| Big Rig Brewery | $50,000.00 | November 14, 2015 |
| Quality Cheese | $50,000.00 | November 24, 2015 |
| Chalmers Suspensions Int’l Inc. | $13,571.06 | November 24, 2015 |
| Sandaka Inc. | $46,184.01 | November 24, 2015 |
| Tayco Panelink Ltd. | $28,418.83 | November 30, 2015 |
| MSW Canadian Plastics Inc. | $48,653.93 | December 3, 2015 |
| George A. Wright & Son Limited | $50,000.00 | December 3, 2015 |
| The Look Company. | $50,000.00 | December 20, 2015 |
| Marwood | $50,000.00 | December 20, 2015 |
| Mother Parker’s Tea and Coffee | $50,000.00 | December 23, 2015 |
| Agrocrop Exports Ltd. | $50,000.00 | December 24, 2015 |
| Kelson | $50,000.00 | January 6, 2016 |
| Ippolito Fruit and Produce Limited | $32,844.59 | January 6, 2016 |
| RM Auto Restorations | $50,000.00 | January 11, 2016 |
| NutriAg | $19,004.00 | January 11, 2016 |
| Swedgon | $48,272.87 | January 11, 2016 |
| Artisan Metal Finishing | $50,000.00 | January 11, 2016 |
| Steelway Building Systems | $30,065.52 | January 11, 2016 |
| Ramsden Industries Ltd | $50,000.00 | January 14, 2016 |
| FELLFAB Limited | $50,000.00 | January 14, 2016 |
| Power Gundrilling Inc. | $31,280.35 | January 20, 2016 |
| Vuteq CanadaInc. | $50,000.00 | January 20, 2016 |
| Greenfield Specialty Alcohols Inc. | $50,000.00 | January 27, 2016 |
| Ideal Warehouse Solutions. | $49,509.42 | January 27, 2016 |
| Clover Tool Mfg LTD. | $33,431.57 | January 28, 2016 |
| On-Time Precision Components Inc. | $50,000.00 | January 28, 2016 |
| FBT Inc. | $50,000.00 | January 29, 2016 |
| Royce-Ayr. | $11,513.53 | January 29, 2016 |
| J/E Bearing & Machine Ltd. | $21,239.60 | January 30, 2016 |
| Steel Tile Company | $46,267.40 | January 31, 2016 |
| Stonemill Bakehouse | $50,000.00 | January 31, 2016 |
| Foam Solutions | $49,361.39 | February 3, 2016 |
| Urtech Manufacturing Inc. | $50,000.00 | February 3, 2016 |
| Pinehurst | $50,000.00 | February 4, 2016 |
| Trophy Foods Inc. | $50,000.00 | February 4, 2016 |
| Accolade Group | $50,000.00 | February 4, 2016 |
| Italpast Limited | $37,960.05 | February 4, 2016 |
| Global Vehicle Systems | $29,882.08 | February 6, 2016 |
| EM Dynamics Inc. | $50,000.00 | February 12, 2016 |
| Burloak Tool and Die Ltd. | $50,000.00 | February 16, 2016 |
